Free Shipping on Orders Over $1,200
Sort by:
111 products
111 products
| Details | |
| GTIN (UPC/EAN): | 880016523577 |
| Shipping Weight: | 68.36 Pounds |
| Shipping Size (Inches.): | 23.00 W x 20.00 D x 33.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | No |
| Item Height: | 30.00 Inches |
| Item Width: | 20.00 Inches |
| Item Depth: | 16.00 Inches |
| Item Weight: | 61.74 Pounds |
| Shipping Weight Carton 1: | 68.36 |
| Shipping Height Carton 1: | 33.00 |
| Shipping Width Carton 1: | 23.00 |
| Shipping Depth Carton 1: | 20.00 |
| Additional attributes | |
| Commercial Use | Yes |
| Style | Mid-Century |
| Color | Natural |
| Material | Solid Wood |
| Drawers Included | Yes |
| Number of Drawers | 3 |
| Country Of Manufacture | India |
| Details | |
| GTIN (UPC/EAN): | 4512822744704 |
| Shipping Weight: | 128.00 Pounds |
| Shipping Size (Inches.): | 45.00 W x 34.00 D x 39.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | Yes |
| Item Height: | 41.00 Inches |
| Item Width: | 43.00 Inches |
| Item Depth: | 41.00 Inches |
| Item Weight: | 121.00 Pounds |
| Shipping Weight Carton 1: | 128.00 |
| Shipping Height Carton 1: | 39.00 |
| Shipping Width Carton 1: | 45.00 |
| Shipping Depth Carton 1: | 34.00 |
| Additional attributes | |
| Upholstery Material | Leather Match |
| Upholstery Color | Gray |
| Reclining Type | Manual |
| Position Type | 2-Position |
| Base Type | Glider |
| Design Type | Standard Recliner |
| Leg Color | Black |
| Seat Construction | Sinuous Springs |
| Pattern | Solid Color |
| Weight Capacity | 300 |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Frame Material | Solid and Manufactured Wood |
| Country Of Manufacture | China |
| Color | Gray |
| Details | |
| GTIN (UPC/EAN): | 880016697322 |
| Shipping Weight: | 49.17 Pounds |
| Shipping Size (Inches.): | 56.30 W x 31.89 D x 18.12 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | Yes |
| Item Height: | 28.00 Inches |
| Item Width: | 56.00 Inches |
| Item Depth: | 32.00 Inches |
| Item Weight: | 40.00 Pounds |
| Shipping Weight Carton 1: | 49.17 |
| Shipping Height Carton 1: | 18.12 |
| Shipping Width Carton 1: | 56.30 |
| Shipping Depth Carton 1: | 31.89 |
| Additional attributes | |
| Commercial Use | Yes |
| Legs Included | Yes |
| Leg Color | Dark Gray |
| Pattern | Solid Color |
| Frame Material | Aluminum |
| Frame Finish | Metal |
| Wood Species | Not wood |
| Removable Cushions | Yes |
| Removable Cushion Location | Seat |
| Arm Type | Flared Arms |
| Weight Capacity | 697 |
| Assembly Required | Full Assembly Needed |
| Style | Transitional |
| Color | Gray, Taupe |
| Frame Color | Dark Gray |
| Seat Color | Taupe |
| Cushion Color | Taupe |
| Seat Cushions | Yes |
| Number of cushions included | One |
| Cushion Cover Material | Polyester/Polyester Blend |
| Cushion Style | Box Edge |
| Seating Capacity | 2 |
| Outer Frame Material | Aluminum |
| Country Of Manufacture | China |
| Details | |
| GTIN (UPC/EAN): | 4512822853772 |
| Shipping Weight: | 104.00 Pounds |
| Shipping Size (Inches.): | 24.50 W x 63.50 D x 31.50 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 31.00 Inches |
| Item Width: | 55.50 Inches |
| Item Depth: | 22.00 Inches |
| Item Weight: | 104.00 Pounds |
| Shipping Weight Carton 1: | 104.00 |
| Shipping Height Carton 1: | 31.50 |
| Shipping Width Carton 1: | 24.50 |
| Shipping Depth Carton 1: | 63.50 |
| Additional attributes | |
| Desk Type | Secretary Desk |
| Shape | Rectangular Desk |
| Top Color | Brown |
| Top Material | Manufactured Wood |
| Base Material | Iron |
| Size | Small |
| Style | Modern |
| Color | Brown |
| Country Of Manufacture | India |
60000 BTU 45" Gray And Black Steel And Wicker Propane Fire Pit Table With Cover
$1,089.05
Unit price per60000 BTU 45" Gray And Black Steel And Wicker Propane Fire Pit Table With Cover
$1,089.05
Unit price per| Details | |
| GTIN (UPC/EAN): | 880016865486 |
| Shipping Weight: | 78.26 Pounds |
| Shipping Size (Inches.): | 25.50 W x 45.00 D x 15.25 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | No |
| Item Height: | 22.10 Inches |
| Item Width: | 43.00 Inches |
| Item Depth: | 15.25 Inches |
| Item Weight: | 78.26 Pounds |
| Shipping Weight Carton 1: | 78.26 |
| Shipping Height Carton 1: | 15.25 |
| Shipping Width Carton 1: | 25.50 |
| Shipping Depth Carton 1: | 45.00 |
| Additional attributes | |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Color | Black, Gray, Silver |
| Fireplace Type | Fire Pit Table |
| Exterior Material | Stainless steel, Wicker |
| Fuel Type | Propane |
| Adjustable Flame | Yes |
| Filler Included | Yes |
| Cover Included | Yes |
| Hidden Fuel Tank | Yes |
| Fireplace Shape | Rectangular |
| Country Of Manufacture | China |
| Details | |
| GTIN (UPC/EAN): | 808230091641 |
| Shipping Weight: | 116.00 Pounds |
| Shipping Size (Inches.): | 66.00 W x 34.00 D x 19.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 18.00 Inches |
| Item Width: | 63.00 Inches |
| Item Depth: | 32.00 Inches |
| Item Weight: | 97.00 Pounds |
| Shipping Weight Carton 1: | 116.00 |
| Shipping Height Carton 1: | 19.00 |
| Shipping Width Carton 1: | 66.00 |
| Shipping Depth Carton 1: | 34.00 |
| Additional attributes | |
| Coffee Table Type | Coffee Table |
| Top Shape | Rectangular |
| Top Color | Gray |
| Base Color | Brown |
| Top Material | Zinc |
| Base Material | Solid Wood |
| Base Type | Pedestal |
| Number of Tables Included | 1 |
| Style | Traditional |
| Color | Gray |
| Country Of Manufacture | China |
| Details | |
| GTIN (UPC/EAN): | 4512839430713 |
| Shipping Weight: | 143.00 Pounds |
| Shipping Size (Inches.): | 18.00 W x 75.00 D x 35.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | Yes |
| Item Height: | 32.00 Inches |
| Item Width: | 72.00 Inches |
| Item Depth: | 15.00 Inches |
| Item Weight: | 123.00 Pounds |
| Shipping Weight Carton 1: | 143.00 |
| Shipping Height Carton 1: | 35.00 |
| Shipping Width Carton 1: | 18.00 |
| Shipping Depth Carton 1: | 75.00 |
| Additional attributes | |
| Top Material | Manufactured Wood |
| Base Material | Glass, Manufactured Wood |
| Top Color | Gray |
| Base Color | Gray, Silver |
| Top Shape | Rectangular |
| Mirrored | Yes |
| Base Type | Solid |
| Purposeful Distressing Type | Wornfade |
| Style | Glam |
| Number of Cabinets Included | 4 |
| Number of Pieces Included | 1 |
| Items Included In Set | Console Tables |
| Color | Gray |
| Country Of Manufacture | China |
76" Gray and Black Faux Leather and Microfiber Manual Reclining Loveseat With Storage
$1,699.76
Unit price per76" Gray and Black Faux Leather and Microfiber Manual Reclining Loveseat With Storage
$1,699.76
Unit price per| Details | |
| GTIN (UPC/EAN): | 608219114060 |
| Shipping Weight: | 175.00 Pounds |
| Shipping Size (Inches.): | 25.98 W x 76.18 D x 32.09 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 40.00 Inches |
| Item Width: | 75.75 Inches |
| Item Depth: | 39.50 Inches |
| Item Weight: | 168.52 Pounds |
| Shipping Weight Carton 1: | 175.00 |
| Shipping Height Carton 1: | 32.09 |
| Shipping Width Carton 1: | 25.98 |
| Shipping Depth Carton 1: | 76.18 |
| Additional attributes | |
| Love Seat Design | Reclining |
| Reclining Type | Manual |
| Seating Capacity | 2 |
| Upholstery Material | Faux Leather, Microfiber |
| Upholstery Color | Gray, Black |
| Upholstery Pattern | Solid Color |
| Storage Included | Yes |
| Arm Type | Pillow top Arms |
| Back Type | Tight Back |
| Weight Capacity | 700 |
| Cup Holders | Yes |
| Assembly Required | Partial Assembly Needed |
| Style | Traditional |
| Love Seat Shape | Rectangular |
| Recliner | Yes |
| Frame Material | Plywood |
| Country Of Manufacture | Viet Nam |
| Details | |
| GTIN (UPC/EAN): | 880016456455 |
| Shipping Weight: | 87.00 Pounds |
| Shipping Size (Inches.): | 79.00 W x 33.00 D x 30.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 23.00 Inches |
| Item Width: | 76.50 Inches |
| Item Depth: | 28.00 Inches |
| Item Weight: | 82.50 Pounds |
| Shipping Weight Carton 1: | 87.00 |
| Shipping Height Carton 1: | 30.00 |
| Shipping Width Carton 1: | 79.00 |
| Shipping Depth Carton 1: | 33.00 |
| Additional attributes | |
| Commercial Use | Yes |
| Sofa Type | Patio Sofa |
| Leg Color | Black |
| Frame Material | Iron |
| Wood Species | Not wood |
| Leg Material | Metal |
| Removable Cushions | Yes |
| Removable Cushion Location | Back |
| Cushion Style | Box Edge |
| Arm Type | Fixed Arms |
| Weight Capacity | 660 |
| Arms Included | Yes |
| Frame Finish | Black |
| Style | Modern |
| Color | Black |
| Frame Color | Black |
| Seat Color | Off White |
| Cushion Color | White |
| Seat Cushions | Yes |
| Number of cushions included | 8 |
| Cushion Cover Material | Sunbrella |
| Cushion Pattern | Solid |
| Seating Capacity | 3 |
| Country Of Manufacture | India |
| Details | |
| GTIN (UPC/EAN): | 608219317409 |
| Shipping Weight: | 115.00 Pounds |
| Shipping Size (Inches.): | 81.00 W x 22.00 D x 37.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 33.00 Inches |
| Item Width: | 77.00 Inches |
| Item Depth: | 18.00 Inches |
| Item Weight: | 84.00 Pounds |
| Shipping Weight Carton 1: | 115.00 |
| Shipping Height Carton 1: | 37.00 |
| Shipping Width Carton 1: | 81.00 |
| Shipping Depth Carton 1: | 22.00 |
| Additional attributes | |
| Top Material | Solid Wood |
| Base Material | Solid Wood |
| Top Color | Brown |
| Base Color | Brown |
| Top Shape | Rectangular |
| Base Type | Floor Shelf |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Commercial Use | Yes |
| Style | Contemporary |
| Hand Crafted | Yes |
| Color | Brown |
| Country Of Manufacture | India |
| Details | |
| GTIN (UPC/EAN): | 608219044794 |
| Shipping Weight: | 163.00 Pounds |
| Shipping Size (Inches.): | 26.00 W x 74.40 D x 32.30 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 40.00 Inches |
| Item Width: | 77.00 Inches |
| Item Depth: | 41.00 Inches |
| Item Weight: | 157.30 Pounds |
| Shipping Weight Carton 1: | 163.00 |
| Shipping Height Carton 1: | 32.30 |
| Shipping Width Carton 1: | 26.00 |
| Shipping Depth Carton 1: | 74.40 |
| Additional attributes | |
| Love Seat Design | Reclining |
| Reclining Type | Manual |
| Seating Capacity | 2 |
| Upholstery Material | Microfiber |
| Upholstery Color | Light Gray |
| Leg Color | Black |
| Upholstery Pattern | Solid Color |
| Leg Material | Metal |
| Tufted Cushions | Yes |
| Storage Included | Yes |
| Arm Type | Rolled Arms |
| Back Type | Cushion back |
| Weight Capacity | 700 |
| Cup Holders | Yes |
| Assembly Required | Partial Assembly Needed |
| Style | Transitional |
| Love Seat Shape | Rectangular |
| Recliner | Yes |
| Frame Material | Manufactured Wood |
| Country Of Manufacture | Viet Nam |
| Details | |
| GTIN (UPC/EAN): | 606114864066 |
| Shipping Weight: | 150.00 Pounds |
| Shipping Size (Inches.): | 53.00 W x 127.00 D x 8.00 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 37.00 Inches |
| Item Width: | 83.00 Inches |
| Item Depth: | 40.00 Inches |
| Item Weight: | 129.00 Pounds |
| Shipping Weight Carton 1: | 125.00 |
| Shipping Height Carton 1: | 4.00 |
| Shipping Width Carton 1: | 34.00 |
| Shipping Depth Carton 1: | 88.00 |
| Shipping Weight Carton 2: | 25.00 |
| Shipping Height Carton 2: | 4.00 |
| Shipping Width Carton 2: | 19.00 |
| Shipping Depth Carton 2: | 39.00 |
| Additional attributes | |
| Desk Type | Computer Desk |
| Shape | Rectangular Desk |
| Reversible Orientation | Yes |
| Top Color | Black |
| Top Material | Manufactured Wood |
| Base Material | Iron |
| Base Wood Species | Not wood |
| Commercial Use | Yes |
| Base Type | Standard |
| Minimum Height | 37 |
| Size | Large |
| Style | Modern |
| Color | Black |
| Country Of Manufacture | Taiwan |
Showing 12/111
