Free Shipping on Orders Over $1,200
Sort by:
264 products
264 products
| Details | |
| GTIN (UPC/EAN): | |
| Shipping Weight: | 34.80 Pounds |
| Shipping Size (Inches.): | 16.00 W x 16.00 D x 25.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | No |
| Item Height: | 23.00 Inches |
| Item Width: | 14.00 Inches |
| Item Depth: | 14.00 Inches |
| Item Weight: | 32.80 Pounds |
| Shipping Weight Carton 1: | 34.80 |
| Shipping Height Carton 1: | 25.00 |
| Shipping Width Carton 1: | 16.00 |
| Shipping Depth Carton 1: | 16.00 |
| Additional attributes | |
| Durability | Water Resistant, Weather Resistant |
| Commercial Use | Yes |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Color | Silver |
| Country Of Manufacture | Colombia |
HomeRoots 29" x 18" Silver Stainless Steel Portable Barrel Smoker Grill Combo
$1,298.99
Unit price perHomeRoots 29" x 18" Silver Stainless Steel Portable Barrel Smoker Grill Combo
$1,298.99
Unit price per| Details | |
| GTIN (UPC/EAN): | |
| Shipping Weight: | 51.00 Pounds |
| Shipping Size (Inches.): | 19.70 W x 19.70 D x 31.10 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | No |
| Item Height: | 29.10 Inches |
| Item Width: | 17.70 Inches |
| Item Depth: | 17.70 Inches |
| Item Weight: | 49.00 Pounds |
| Shipping Weight Carton 1: | 51.00 |
| Shipping Height Carton 1: | 31.10 |
| Shipping Width Carton 1: | 19.70 |
| Shipping Depth Carton 1: | 19.70 |
| Additional attributes | |
| Durability | Water Resistant, Weather Resistant |
| Commercial Use | Yes |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Color | Silver |
| Country Of Manufacture | Colombia |
| Details | |
| GTIN (UPC/EAN): | |
| Shipping Weight: | 42.00 Pounds |
| Shipping Size (Inches.): | 20.00 W x 20.00 D x 32.80 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | No |
| Item Height: | 30.80 Inches |
| Item Width: | 18.00 Inches |
| Item Depth: | 18.00 Inches |
| Item Weight: | 40.00 Pounds |
| Shipping Weight Carton 1: | 42.00 |
| Shipping Height Carton 1: | 32.80 |
| Shipping Width Carton 1: | 20.00 |
| Shipping Depth Carton 1: | 20.00 |
| Additional attributes | |
| Durability | Water Resistant, Weather Resistant |
| Commercial Use | Yes |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Color | Silver |
| Country Of Manufacture | Colombia |
HomeRoots 50000 BTU 40" Brown Aluminum Natural Gas Rectangular Fire Pit With Cover
$1,540.99
Unit price perHomeRoots 50000 BTU 40" Brown Aluminum Natural Gas Rectangular Fire Pit With Cover
$1,540.99
Unit price per| Details | |
| GTIN (UPC/EAN): | 880016709599 |
| Shipping Weight: | 150.00 Pounds |
| Shipping Size (Inches.): | 40.00 W x 45.00 D x 28.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 24.00 Inches |
| Item Width: | 40.00 Inches |
| Item Depth: | 37.00 Inches |
| Item Weight: | 148.00 Pounds |
| Shipping Weight Carton 1: | 150.00 |
| Shipping Height Carton 1: | 28.00 |
| Shipping Width Carton 1: | 40.00 |
| Shipping Depth Carton 1: | 45.00 |
| Additional attributes | |
| Durability | Weather Resistant |
| Assembly Required | Partial Assembly Needed |
| Style | Transitional |
| Color | Brown |
| Fireplace Type | Fire Pit |
| Exterior Material | Aluminum |
| Fuel Type | Natural gas |
| Adjustable Flame | Yes |
| Cover Included | Yes |
| Fireplace Shape | Rectangular |
| Country Of Manufacture | China |
HomeRoots 50000 BTU 40" Gray Aluminum Natural Gas Rectangular Fire Pit With Cover
$1,529.99
Unit price perHomeRoots 50000 BTU 40" Gray Aluminum Natural Gas Rectangular Fire Pit With Cover
$1,529.99
Unit price per| Details | |
| GTIN (UPC/EAN): | 880016850680 |
| Shipping Weight: | 150.00 Pounds |
| Shipping Size (Inches.): | 40.00 W x 45.00 D x 28.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 24.00 Inches |
| Item Width: | 40.00 Inches |
| Item Depth: | 37.00 Inches |
| Item Weight: | 148.00 Pounds |
| Shipping Weight Carton 1: | 150.00 |
| Shipping Height Carton 1: | 28.00 |
| Shipping Width Carton 1: | 40.00 |
| Shipping Depth Carton 1: | 45.00 |
| Additional attributes | |
| Durability | Weather Resistant |
| Assembly Required | Partial Assembly Needed |
| Style | Transitional |
| Color | Gray |
| Fireplace Type | Fire Pit |
| Exterior Material | Aluminum |
| Fuel Type | Natural gas |
| Adjustable Flame | Yes |
| Cover Included | Yes |
| Fireplace Shape | Rectangular |
| Country Of Manufacture | China |
HomeRoots 50000 BTU 40" Gray Aluminum Natural Gas Round Fire Pit Table With Cover
$1,509.99
Unit price perHomeRoots 50000 BTU 40" Gray Aluminum Natural Gas Round Fire Pit Table With Cover
$1,509.99
Unit price per| Details | |
| GTIN (UPC/EAN): | 880016543421 |
| Shipping Weight: | 163.00 Pounds |
| Shipping Size (Inches.): | 45.00 W x 40.00 D x 28.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 24.00 Inches |
| Item Width: | 40.00 Inches |
| Item Depth: | 37.00 Inches |
| Item Weight: | 162.96 Pounds |
| Shipping Weight Carton 1: | 163.00 |
| Shipping Height Carton 1: | 28.00 |
| Shipping Width Carton 1: | 45.00 |
| Shipping Depth Carton 1: | 40.00 |
| Additional attributes | |
| Durability | Weather Resistant |
| Assembly Required | Partial Assembly Needed |
| Style | Transitional |
| Color | Gray |
| Fireplace Type | Fire Pit Table |
| Exterior Material | Aluminum |
| Fuel Type | Natural gas |
| Adjustable Flame | Yes |
| Cover Included | Yes |
| Fireplace Shape | Round |
| Country Of Manufacture | China |
HomeRoots 50000 BTU 42" Gray Aluminum and Rattan Propane Round Fire Pit Table With Cover
$1,509.99
Unit price perHomeRoots 50000 BTU 42" Gray Aluminum and Rattan Propane Round Fire Pit Table With Cover
$1,509.99
Unit price per| Details | |
| GTIN (UPC/EAN): | |
| Shipping Weight: | 79.00 Pounds |
| Shipping Size (Inches.): | 44.00 W x 45.00 D x 13.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 25.00 Inches |
| Item Width: | 42.00 Inches |
| Item Depth: | 32.00 Inches |
| Item Weight: | 79.00 Pounds |
| Shipping Weight Carton 1: | 79.00 |
| Shipping Height Carton 1: | 13.00 |
| Shipping Width Carton 1: | 44.00 |
| Shipping Depth Carton 1: | 45.00 |
| Additional attributes | |
| Durability | Weather Resistant |
| Assembly Required | Partial Assembly Needed |
| Style | Transitional |
| Color | Gray |
| Fireplace Type | Fire Pit Table |
| Exterior Material | Aluminum, Rattan |
| Fuel Type | Propane |
| Adjustable Flame | Yes |
| Filler Included | Yes |
| Cover Included | Yes |
| Hidden Fuel Tank | Yes |
| Fireplace Shape | Round |
| Country Of Manufacture | China |
| Details | |
| GTIN (UPC/EAN): | |
| Shipping Weight: | 70.00 Pounds |
| Shipping Size (Inches.): | 23.00 W x 44.00 D x 16.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | No |
| Item Height: | 13.00 Inches |
| Item Width: | 42.00 Inches |
| Item Depth: | 20.00 Inches |
| Item Weight: | 53.00 Pounds |
| Shipping Weight Carton 1: | 70.00 |
| Shipping Height Carton 1: | 16.00 |
| Shipping Width Carton 1: | 23.00 |
| Shipping Depth Carton 1: | 44.00 |
| Additional attributes | |
| Durability | Year Round Use |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Color | Gray |
| Fireplace Type | Fire Pit |
| Exterior Material | Steel |
| Fuel Type | Propane |
| Adjustable Flame | Yes |
| Cover Included | Yes |
| Spark Screen Included | Yes |
| Fireplace Shape | Rectangular |
| Country Of Manufacture | China |
| Fire Pit Type | Ground |
| Details | |
| GTIN (UPC/EAN): | |
| Shipping Weight: | 92.40 Pounds |
| Shipping Size (Inches.): | 30.31 W x 46.06 D x 10.63 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | No |
| Item Height: | 24.80 inches |
| Item Width: | 43.30 inches |
| Item Depth: | 26.00 inches |
| Item Weight: | 84.90 Pounds |
| Shipping Weight Carton 1: | 92.40 |
| Shipping Height Carton 1: | 10.63 |
| Shipping Width Carton 1: | 30.31 |
| Shipping Depth Carton 1: | 46.06 |
| Additional attributes | |
| Durability | Weather Resistant |
| Commercial Use | Yes |
| Assembly Required | Full Assembly Needed |
| Style | Country |
| Color | Brown |
| Fireplace Type | Fire Pit |
| Exterior Material | Wicker |
| Fuel Type | Propane |
| Filler Included | Yes |
| Cover Included | Yes |
| Spark Screen Included | Yes |
| Hidden Fuel Tank | Yes |
| Fireplace Shape | Rectangular |
| Country Of Manufacture | China |
| Fire Pit Type | Ground |
HomeRoots 50000 BTU 45" Gray Aluminum Propane Rectangular Fire Pit With Cover
$1,588.99
Unit price perHomeRoots 50000 BTU 45" Gray Aluminum Propane Rectangular Fire Pit With Cover
$1,588.99
Unit price per| Details | |
| GTIN (UPC/EAN): | |
| Shipping Weight: | 115.96 Pounds |
| Shipping Size (Inches.): | 32.80 W x 48.00 D x 12.20 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | No |
| Item Height: | 26.75 inches |
| Item Width: | 45.25 inches |
| Item Depth: | 30.00 inches |
| Item Weight: | 96.12 Pounds |
| Shipping Weight Carton 1: | 115.96 |
| Shipping Height Carton 1: | 12.20 |
| Shipping Width Carton 1: | 32.80 |
| Shipping Depth Carton 1: | 48.00 |
| Additional attributes | |
| Durability | Frost Resistant |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Color | Gray |
| Fireplace Type | Fire Pit |
| Exterior Material | Aluminum |
| Fuel Type | Propane |
| Adjustable Flame | Yes |
| Filler Included | Yes |
| Cover Included | Yes |
| Spark Screen Included | Yes |
| Fireplace Shape | Rectangular |
| Country Of Manufacture | China |
| Fire Pit Type | Ground |
| Details | |
| GTIN (UPC/EAN): | 880016697322 |
| Shipping Weight: | 49.17 Pounds |
| Shipping Size (Inches.): | 56.30 W x 31.89 D x 18.12 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | Yes |
| Item Height: | 28.00 Inches |
| Item Width: | 56.00 Inches |
| Item Depth: | 32.00 Inches |
| Item Weight: | 40.00 Pounds |
| Shipping Weight Carton 1: | 49.17 |
| Shipping Height Carton 1: | 18.12 |
| Shipping Width Carton 1: | 56.30 |
| Shipping Depth Carton 1: | 31.89 |
| Additional attributes | |
| Durability | Rust Resistant |
| Commercial Use | Yes |
| Legs Included | Yes |
| Leg Color | Dark Gray |
| Pattern | Solid Color |
| Frame Material | Aluminum |
| Frame Finish | Metal |
| Wood Species | Not wood |
| Removable Cushions | Yes |
| Removable Cushion Location | Seat |
| Arm Type | Flared Arms |
| Weight Capacity | 697 |
| Assembly Required | Full Assembly Needed |
| Style | Transitional |
| Color | Gray, Taupe |
| Frame Color | Dark Gray |
| Seat Color | Taupe |
| Cushion Color | Taupe |
| Seat Cushions | Yes |
| Number of cushions included | One |
| Cushion Cover Material | Polyester/Polyester Blend |
| Cushion Style | Box Edge |
| Seating Capacity | 2 |
| Outer Frame Material | Aluminum |
| Country Of Manufacture | China |
| Details | |
| GTIN (UPC/EAN): | 606114680772 |
| Shipping Weight: | 63.00 Pounds |
| Shipping Size (Inches.): | 40.00 W x 60.00 D x 40.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | Yes |
| Item Height: | 36.00 Inches |
| Item Width: | 60.00 Inches |
| Item Depth: | 35.00 Inches |
| Item Weight: | 60.00 Pounds |
| Shipping Weight Carton 1: | 63.00 |
| Shipping Height Carton 1: | 40.00 |
| Shipping Width Carton 1: | 40.00 |
| Shipping Depth Carton 1: | 60.00 |
| Additional attributes | |
| Durability | Weather Resistant |
| Frame Material | Solid Wood |
| Frame Color | Brown |
| Seat Material | Solid Wood |
| Seat Color | Brown |
| Seating Wood Species | Teak |
| Color | Brown |
| Arms included | Yes |
| Arm Style | Curved |
| Back Included | Yes |
| Outer Frame Material | Solid Wood |
| Country Of Manufacture | Thailand |
Showing 96/264
